| Sr No | Members Name | Designation |
|---|---|---|
| 1 | Mr.Patru Waghuji Satghare | Secretary |
| 2 | Vasant Kawaduji Jenekar | Member |
| 3 | Namita Bhalerao | Member |
| 4 | Namrata Durgbun | Member |
| 5 | Rajendra Khade | Member |
| 6 | Sudha Wasade | Member |
| 7 | Bhupati Amrutkar | Member |
| 8 | Munnitai Shivkar | Member |
| 9 | Praful Chaudhari | Member |
| 10 | Jyotsna Babulkar | Member |
| 11 | Bhimrao Jiwane | Member |
| 12 | Maroti Lokhande | Member |
| 13 | Jacqueline Pereira | Member |
| 14 | Pallavi Bhoyar | Member |
| 15 | Vimal Golshettiwar | Member |
| 16 | Pushpa Giradkar | Member |
| 17 | Neha Golechha | Member |
| Sr No | Infrastructure | Total |
|---|---|---|
| 1 | Class rooms | 22 |
| 2 | Composite Science Lab | 1 |
| 3 | Maths Lab | 1 |
| 4 | Computer Science Lab | 1 |
| 5 | Music Lab | 1 |
| 6 | Activity Lab | 1 |
| 7 | Library Lab | 1 |
| 8 | Staff Rooms | 1 |
| 9 | Other Rooms | 4 |
Founder, Kurshi Jivan Vikas Pratishthan
Secretory, BTC
Director, BTC
Principal, BPS
Managing Head, BPS